Warning: mysqli_num_rows() expects parameter 1 to be mysqli_result, boolean given in /home/myaie/public_html/includes/lockdown.php on line 6

Warning: Cannot modify header information - headers already sent by (output started at /home/myaie/public_html/includes/lockdown.php:6) in /home/myaie/public_html/page.php on line 156
MyAcademy Support Tickets
+27 11 262-0179

Support tickets

  • Support tickets
  • New Ticket

  • All Tickets

  • Ticket ID Ticket Subject Date/Time Last Update Department Category Status Related To Action
    194 Pictoral draughting 08 July 2016 ,7:56:am 08 July 2016 ,9:56:am Academic External Exam Query Closed None View
    337 Marked assignment 21 July 2016 ,7:04:am 21 July 2016 ,9:04:am Academic Assignment Closed None View
    366 External exams 23 July 2016 ,12:13:pm 23 July 2016 ,2:13:pm Academic External Exam Query Closed None View
    451 Help with assignment 01 August 2016 ,2:39:pm 01 August 2016 ,4:39:pm Academic Assignment Closed None View
    498 Acadess task 2 11 August 2016 ,4:19:am 11 August 2016 ,6:19:am Academic Assignment Closed None View
    541 Marks 18 August 2016 ,5:40:pm 18 August 2016 ,7:40:pm Academic Assignment Closed None View
    604 Tbc 01 September 2016 ,12:08:pm 01 September 2016 ,2:08:pm Academic Assignment Closed None View
    625 Cad 3d class video 3 04 September 2016 ,11:00:am 04 September 2016 ,1:00:pm Academic Other Closed None View
    651 Downloading videos 06 September 2016 ,6:57:pm 06 September 2016 ,8:57:pm Administration Student Portal Closed None View
    742 Class videos 14 September 2016 ,9:02:am 14 September 2016 ,11:02:am Academic Other Closed None View
    769 Software downloads 15 September 2016 ,1:50:pm 15 September 2016 ,3:50:pm Administration Accounts Closed None View
    874 Stephen carolin (n4 22 September 2016 ,9:01:pm 22 September 2016 ,11:01:pm Academic Assignment Closed None View
    875 Qs n4 -01 22 September 2016 ,9:07:pm 22 September 2016 ,11:07:pm Academic Assignment Closed None View
    927 Mdoo 27 September 2016 ,2:18:pm 27 September 2016 ,4:18:pm Academic Assignment Closed None View
    946 Assignment mechanica 28 September 2016 ,1:25:pm 28 September 2016 ,3:25:pm Academic Assignment Closed None View
    996 Assessment 05 October 2016 ,10:50:am 05 October 2016 ,12:50:pm Academic Assignment Closed None View
    1099 Cancel external exam 13 October 2016 ,7:09:am 13 October 2016 ,9:09:am Academic External Exam Query Closed None View
    1106 External exams 13 October 2016 ,11:38:am 13 October 2016 ,1:38:pm Academic External Exam Query Closed None View
    1117 Cant view classes 14 October 2016 ,2:54:pm 14 October 2016 ,4:54:pm Administration Student Portal Closed None View
    1148 Assignments 18 October 2016 ,4:03:pm 18 October 2016 ,6:03:pm Academic Assignment Closed None View
    1159 Chapter 2 exercise 2 20 October 2016 ,9:09:am 20 October 2016 ,11:09:am Academic Other Closed None View
    1171 Difficulty in solvin 21 October 2016 ,9:09:am 21 October 2016 ,11:09:am Academic Other Closed None View
    1403 City guide 13 November 2016 ,5:49:pm 13 November 2016 ,7:49:pm Academic Assignment Closed None View
    1568 Internal exam 07 December 2016 ,8:59:am 07 December 2016 ,10:59:am Academic Internal Exam Query Closed None View
    1684 Building draughting 17 January 2017 ,9:29:am 17 January 2017 ,11:29:am Academic Complaint Closed None View
    1703 Assignment download 18 January 2017 ,8:01:am 18 January 2017 ,10:01:am Academic Assignment Closed None View
    1746 Mismanagement 23 January 2017 ,12:03:pm 23 January 2017 ,2:03:pm Administration Complaint Closed None View
    1772 Fluid mechnics 24 January 2017 ,8:52:am 24 January 2017 ,10:52:am Administration Other Closed None View
    1791 Mathematic 25 January 2017 ,8:53:am 25 January 2017 ,10:53:am Academic Other Closed None View
    1899 Mathematics n1 (ecr) 30 January 2017 ,11:22:am 30 January 2017 ,1:22:pm Academic Other Closed None View
    2137 Question 1.3.2 10 February 2017 ,5:18:pm 10 February 2017 ,7:18:pm Academic Assignment Closed None View
    2147 Timetable 11 February 2017 ,7:03:pm 11 February 2017 ,9:03:pm Administration Accounts Closed None View
    2148 Video uploads 11 February 2017 ,7:04:pm 11 February 2017 ,9:04:pm Academic Other Closed None View
    2183 Pending assignments 13 February 2017 ,5:59:pm 13 February 2017 ,7:59:pm Academic Assessments Closed None View
    2227 Bookkeeping to trial 16 February 2017 ,11:50:am 16 February 2017 ,1:50:pm Academic Assessments Closed None View
    2238 Show construction li 16 February 2017 ,6:23:pm 16 February 2017 ,6:23:pm Academic Assessments Closed None View
    2283 Admin problems 20 February 2017 ,6:25:pm 20 February 2017 ,6:25:pm Administration Complaint Closed None View
    2313 Communication 21 February 2017 ,10:39:pm 21 February 2017 ,10:39:pm Academic Assignment Closed None View
    2314 Complaint 21 February 2017 ,11:16:pm 21 February 2017 ,11:16:pm Academic Complaint Closed None View
    2324 Assignment 1 22 February 2017 ,1:02:pm 22 February 2017 ,1:02:pm Academic Assessments Closed None View
    2447 Assesments 02 March 2017 ,10:06:am 02 March 2017 ,10:06:am Administration Other Closed None View
    2519 Entrepreneurship 06 March 2017 ,12:17:pm 06 March 2017 ,12:17:pm Academic Assessments Closed None View
    2532 Mathematics n4 06 March 2017 ,11:44:pm 06 March 2017 ,11:44:pm Academic Assignment Closed None View
    2571 Gd lesson7 video 08 March 2017 ,11:00:am 08 March 2017 ,11:00:am Academic Other Closed None View
    2613 Internal exam 10 March 2017 ,9:01:am 10 March 2017 ,9:01:am Academic Internal Exam Query Closed None View
    2615 Class video 7&8 10 March 2017 ,9:48:am 10 March 2017 ,9:48:am Administration Student Portal Closed None View
    2653 Autocad electrical e 13 March 2017 ,2:29:pm 13 March 2017 ,2:29:pm Academic Other Closed None View
    2712 Activity 6.18 genera 15 March 2017 ,2:55:pm 15 March 2017 ,2:55:pm Academic Other Closed None View
    2743 Self paced lessons 16 March 2017 ,2:01:pm 16 March 2017 ,2:01:pm Administration Complaint Closed None View
    2772 Electrical draughtin 17 March 2017 ,7:34:pm 17 March 2017 ,7:34:pm Academic Internal Exam Query Closed None View
    2817 Exam 20 March 2017 ,6:02:pm 20 March 2017 ,6:02:pm Academic Internal Exam Query Closed None View
    2883 Refer ticket 2716 23 March 2017 ,4:00:pm 23 March 2017 ,4:00:pm Administration Complaint Closed None View
    2905 Exam timer ended 24 March 2017 ,1:34:pm 24 March 2017 ,1:34:pm Academic Internal Exam Query Closed None View
    2920 Communication and en 25 March 2017 ,12:07:pm 25 March 2017 ,12:07:pm Academic Internal Exam Query Closed None View
    3044 Waiting for my books 05 April 2017 ,4:52:pm 05 April 2017 ,4:52:pm Administration Complaint Closed None View
    3048 Esn2 test1 06 April 2017 ,5:45:am 06 April 2017 ,5:45:am Academic Assignment Closed None View
    3163 Class video's 25 April 2017 ,10:06:am 25 April 2017 ,10:06:am Administration Student Portal Closed None View
    3205 Angelo kaywa bssn4 a 28 April 2017 ,9:20:pm 28 April 2017 ,9:20:pm Academic Assignment Closed None View
    3316 Module 4 09 May 2017 ,8:18:pm 09 May 2017 ,8:18:pm Academic Other Closed None View
    3330 Test 10 May 2017 ,8:28:pm 10 May 2017 ,8:28:pm Academic Internal Exam Query Closed None View
    3360 Ssd assignment 13 May 2017 ,3:50:am 13 May 2017 ,3:50:am Academic Assessments Closed None View
    3409 Mathematics n2 15 May 2017 ,5:56:pm 15 May 2017 ,5:56:pm Academic Complaint Closed None View
    3609 Refund request(two p 24 May 2017 ,2:42:pm 24 May 2017 ,2:42:pm Administration Accounts Closed None View
    3640 man301cr - online t 25 May 2017 ,9:25:pm 25 May 2017 ,9:25:pm Academic Internal Exam Query Closed None View
    3757 Internal exam 01 June 2017 ,4:23:pm 01 June 2017 ,4:23:pm Academic Internal Exam Query Closed None View
    3785 Spur gears 04 June 2017 ,12:36:pm 04 June 2017 ,12:36:pm Academic Other Closed None View
    3849 Assessment mark 07 June 2017 ,9:11:pm 07 June 2017 ,9:11:pm Academic Assessments Closed None View
    3852 Md module 2 activity 07 June 2017 ,10:54:pm 07 June 2017 ,10:54:pm Academic Assessments Closed None View
    3871 Assessment results 08 June 2017 ,5:50:pm 08 June 2017 ,5:50:pm Academic Assessments Closed None View
    3927 Module numbers 13 June 2017 ,11:27:am 13 June 2017 ,11:27:am Academic Assessments Closed None View
    3928 Class videos 13 June 2017 ,12:09:pm 13 June 2017 ,12:09:pm Administration Student Portal Closed None View
    3947 Assessment inquiry 14 June 2017 ,10:55:am 14 June 2017 ,10:55:am Academic Assignment Closed None View
    3977 Lack of information 14 June 2017 ,6:13:pm 14 June 2017 ,6:13:pm Academic Assessments Closed None View
    4084 Live class recording 19 June 2017 ,2:27:pm 19 June 2017 ,2:27:pm Administration Student Portal Closed None View
    4106 Piping 20 June 2017 ,5:18:pm 20 June 2017 ,5:18:pm Academic Other Closed None View
    4110 Bsc n6 textbook ques 20 June 2017 ,9:16:pm 20 June 2017 ,9:16:pm Academic Other Closed None View
    4115 Textbook purchase 21 June 2017 ,10:18:am 21 June 2017 ,10:18:am Administration Accounts Closed None View
    4119 Bsc n 6 textbook que 21 June 2017 ,6:02:pm 21 June 2017 ,6:02:pm Academic Other Closed None View
    4164 Bsc n6 textbook ques 26 June 2017 ,7:52:am 26 June 2017 ,7:52:am Academic Other Closed None View
    4229 Specialisation 30 June 2017 ,12:06:pm 30 June 2017 ,12:06:pm Academic Other Closed None View
    4231 Engineering science 30 June 2017 ,2:08:pm 30 June 2017 ,2:08:pm Academic Assignment Closed None View
    4304 Exam upload 04 July 2017 ,11:59:pm 04 July 2017 ,11:59:pm Academic Internal Exam Query Closed None View
    4333 July / august exams 06 July 2017 ,7:50:am 06 July 2017 ,7:50:am Administration Accounts Closed None View
    4387 Appealed assignment 07 July 2017 ,2:12:pm 07 July 2017 ,2:12:pm Academic Assessments Closed None View
    4403 Project management t 10 July 2017 ,10:32:am 10 July 2017 ,10:32:am Academic Other Closed None View
    4432 Assignment 2 12 July 2017 ,10:45:am 12 July 2017 ,10:45:am Academic Assignment Closed None View
    4436 Incorrect drawings i 12 July 2017 ,11:30:am 12 July 2017 ,11:30:am Academic Assignment Closed None View
    4465 Smsn5 14 July 2017 ,9:00:pm 14 July 2017 ,9:00:pm Academic Complaint Closed None View
    4478 Clarification of a d 17 July 2017 ,11:37:am 17 July 2017 ,11:37:am Academic Other Closed None View
    4577 Bsc n6 textbook ques 22 July 2017 ,2:46:pm 22 July 2017 ,2:46:pm Academic Other Closed None View
    4603 Bsc n6 textbook ques 24 July 2017 ,9:10:pm 24 July 2017 ,9:10:pm Academic External Exam Query Closed None View
    4679 Project managemnt pr 07 August 2017 ,2:42:pm 07 August 2017 ,2:42:pm Academic Assessments Closed None View
    4885 Graphic communicatio 22 August 2017 ,11:10:pm 22 August 2017 ,11:10:pm Academic Other Closed None View
    4888 Mechanotechnics n4 a 23 August 2017 ,9:46:am 23 August 2017 ,9:46:am Academic Assignment Closed None View
    4916 Join.me online class 24 August 2017 ,4:53:pm 24 August 2017 ,4:53:pm Administration Complaint Closed None View
    4956 Urgent - external ex 29 August 2017 ,5:59:pm 29 August 2017 ,5:59:pm Academic External Exam Query Closed None View
    5044 Autodesk 06 September 2017 ,9:35:pm 06 September 2017 ,9:35:pm Academic Other Closed None View
    5060 My results on not on 07 September 2017 ,6:32:pm 07 September 2017 ,6:32:pm Academic Assessments Closed None View
    5103 Name block 08 September 2017 ,8:59:pm 08 September 2017 ,8:59:pm Academic Assignment Closed None View
    5201 Online sessions 13 September 2017 ,11:19:am 13 September 2017 ,11:19:am Academic Other Closed None View
    5252 General questions mo 16 September 2017 ,1:19:pm 16 September 2017 ,1:19:pm Academic Assessments Closed None View
    5428 Mathematics n2 26 September 2017 ,2:59:pm 26 September 2017 ,2:59:pm Academic Other Closed None View
    5470 Text heights 27 September 2017 ,2:42:pm 27 September 2017 ,2:42:pm Academic Internal Exam Query Closed None View
    5514 Assesment 29 September 2017 ,8:36:am 29 September 2017 ,8:36:am Academic Assessments Closed None View
    5534 Mathematics n1 30 September 2017 ,2:37:pm 30 September 2017 ,2:37:pm Academic Assessments Closed None View
    5552 Activity 1.6 02 October 2017 ,2:30:pm 02 October 2017 ,2:30:pm Academic Other Closed None View
    5562 Assignment time 03 October 2017 ,11:59:am 03 October 2017 ,11:59:am Academic Assessments Closed None View
    5574 Gen draughting 04 October 2017 ,7:30:am 04 October 2017 ,7:30:am Academic Assessments Closed None View
    5587 N4 and n5 internal c 04 October 2017 ,2:02:pm 04 October 2017 ,2:02:pm Academic Assessments Closed None View
    5600 Quantity surveying n 05 October 2017 ,2:49:pm 05 October 2017 ,2:49:pm Academic Assessments Closed None View
    5609 Mathematics n3 (ecr) 06 October 2017 ,11:16:am 06 October 2017 ,11:16:am Academic Assessments Closed None View
    5782 Assesment 13 October 2017 ,3:38:pm 13 October 2017 ,3:38:pm Academic Assignment Closed None View
    5785 Activity 4.3 13 October 2017 ,4:53:pm 13 October 2017 ,4:53:pm Academic Other Closed None View
    5919 Electrical drawings 24 October 2017 ,12:18:pm 24 October 2017 ,12:18:pm Academic Other Closed None View
    5964 Engineerings science 26 October 2017 ,7:10:pm 26 October 2017 ,7:10:pm Academic Assignment Closed None View
    5989 No printer 29 October 2017 ,6:57:pm 29 October 2017 ,6:57:pm Academic Assignment Closed None View
    5991 Feedback on activiti 29 October 2017 ,9:40:pm 29 October 2017 ,9:40:pm Academic Other Closed None View
    6028 Exam registation 31 October 2017 ,12:49:pm 31 October 2017 ,12:49:pm Academic External Exam Query Closed None View
    6031 External exam list 31 October 2017 ,1:41:pm 31 October 2017 ,1:41:pm Academic Complaint Closed None View
    6072 Assessment 02 November 2017 ,8:41:am 02 November 2017 ,8:41:am Academic Assignment Closed None View
    6073 Software course manu 02 November 2017 ,8:43:am 02 November 2017 ,8:43:am Administration Other Closed None View
    6182 Assesment test fault 10 November 2017 ,10:27:pm 10 November 2017 ,10:27:pm Academic Assignment Closed None View
    6268 Computer crash 22 November 2017 ,10:33:pm 22 November 2017 ,10:33:pm Academic Internal Exam Query Closed None View
    6271 Test 23 November 2017 ,10:39:am 23 November 2017 ,10:39:am Administration Student Portal Closed None View
    6278 Question 3 dimension 24 November 2017 ,2:03:pm 24 November 2017 ,2:03:pm Academic Internal Exam Query Closed None View
    6413 Exams results 08 January 2018 ,12:04:pm 08 January 2018 ,12:04:pm Administration Student Portal Closed None View
    6459 Study kit not yet re 09 January 2018 ,6:20:pm 09 January 2018 ,6:20:pm Administration Other Closed None View
    6466 Registration 10 January 2018 ,10:02:am 10 January 2018 ,10:02:am Administration Other Closed None View
    6646 Wrong schedule and s 23 January 2018 ,3:19:pm 23 January 2018 ,3:19:pm Administration Student Portal Closed None View
    6849 Civil 3d spec online 31 January 2018 ,2:39:pm 31 January 2018 ,2:39:pm Administration Accounts Closed None View
    6965 Unable to download d 07 February 2018 ,9:32:am 07 February 2018 ,9:32:am Administration Student Portal Closed None View
    7042 General draughting ( 10 February 2018 ,8:36:pm 10 February 2018 ,8:36:pm Academic Internal Exam Query Closed None View
    7091 Study kit 12 February 2018 ,3:07:pm 12 February 2018 ,3:07:pm Administration Other Closed None View
    7158 General draughting a 15 February 2018 ,7:38:pm 15 February 2018 ,7:38:pm Academic Assessments Closed None View
    7166 Bookkeeping nqf3 = b 16 February 2018 ,9:49:am 16 February 2018 ,9:49:am Administration Other Closed None View
    7173 Files not downloadin 16 February 2018 ,2:34:pm 16 February 2018 ,2:34:pm Administration Student Portal Closed None View
    7260 Building science n2 22 February 2018 ,8:50:am 22 February 2018 ,8:50:am Academic Assessments Closed None View
    7333 Academic department 26 February 2018 ,7:19:pm 26 February 2018 ,7:19:pm Academic External Exam Query Closed None View
    7363 Live recodings 27 February 2018 ,11:29:am 27 February 2018 ,11:29:am Academic Other Closed None View
    7438 General draughting a 28 February 2018 ,9:25:am 28 February 2018 ,9:25:am Academic Assessments Closed None View
    7473 Lecturer - john dill 01 March 2018 ,10:36:am 01 March 2018 ,10:36:am Academic Complaint Closed None View
    7735 Section 3 14 March 2018 ,3:57:pm 14 March 2018 ,3:57:pm Academic Assessments Closed None View
    7915 Building and structu 26 March 2018 ,2:17:pm 26 March 2018 ,2:17:pm Academic External Exam Query Closed None View
    8017 Wrong term marks 07 April 2018 ,2:59:pm 07 April 2018 ,2:59:pm Academic Complaint Closed None View
    8518 Architectural techno 25 May 2018 ,3:33:pm 25 May 2018 ,3:33:pm Academic Complaint Closed None View
    8645 Tests 04 June 2018 ,2:34:pm 04 June 2018 ,2:34:pm Academic Complaint Closed None View
    8717 Payments 11 June 2018 ,8:40:am 11 June 2018 ,8:40:am Administration Accounts Closed None View
    8807 Help with auto desk 21 June 2018 ,11:03:am 21 June 2018 ,11:03:am Academic Other Closed None View
    8815 Assessment 21 June 2018 ,10:18:pm 21 June 2018 ,10:18:pm Academic Assessments Closed None View
    9033 Absent and reschedul 04 July 2018 ,11:03:pm 04 July 2018 ,11:03:pm Academic Assessments Closed None View
    9047 Ex 7.2 p7-17 06 July 2018 ,10:48:am 06 July 2018 ,10:48:am Academic Other Closed None View
    9052 Ex 7.2 p7-17 questio 06 July 2018 ,12:31:pm 06 July 2018 ,12:31:pm Academic Other Closed None View
    9059 Building science 06 July 2018 ,4:57:pm 06 July 2018 ,4:57:pm Academic Complaint Closed None View
    9158 Ex 3.7 question 20 18 July 2018 ,6:49:pm 18 July 2018 ,6:49:pm Academic Other Closed None View
    9230 25 July 2018 ,7:45:am 25 July 2018 ,7:45:am Closed None View
    9297 Intake 2 return date 31 July 2018 ,1:52:pm 31 July 2018 ,1:52:pm Administration Other Closed None View
    9417 At6ep01 14 August 2018 ,1:23:pm 14 August 2018 ,1:23:pm Academic Assessments Closed None View
    9422 14 August 2018 ,5:00:pm 14 August 2018 ,5:00:pm Closed None View
    9536 Next intake 27 August 2018 ,2:15:pm 27 August 2018 ,2:15:pm Academic External Exam Query Closed None View
    9825 Mathematics n4 15 September 2018 ,1:47:pm 15 September 2018 ,1:47:pm Academic Other Closed None View
    9850 Architectural techno 17 September 2018 ,11:22:pm 17 September 2018 ,11:22:pm Academic Complaint Closed None View
    10067 Information required 03 October 2018 ,8:09:pm 03 October 2018 ,8:09:pm Academic Assessments Closed None View
    10088 Mathematics 04 October 2018 ,12:50:pm 04 October 2018 ,12:50:pm Academic External Exam Query Closed None View
    10158 Exam registration da 09 October 2018 ,10:25:am 09 October 2018 ,10:25:am Academic External Exam Query Closed None View
    10291 16 October 2018 ,9:24:am 16 October 2018 ,9:24:am Closed None View
    10420 Shade on the balcony 30 October 2018 ,10:44:am 30 October 2018 ,10:44:am Administration Complaint Closed None View
    10500 General draughting a 07 November 2018 ,8:00:am 07 November 2018 ,8:00:am Academic Assessments Closed None View
    10617 Completion certifica 22 November 2018 ,12:37:pm 22 November 2018 ,12:37:pm Academic Other Closed None View
    10659 Credit basic practic 03 December 2018 ,5:32:pm 03 December 2018 ,5:32:pm Administration Accounts Closed None View
    10777 07 January 2019 ,3:00:pm 07 January 2019 ,3:00:pm Closed None View
    10904 15 January 2019 ,11:00:am 15 January 2019 ,11:00:am Academic Closed None View
    11151 External marks 28 January 2019 ,9:21:am 28 January 2019 ,9:21:am Academic External Exam Query Closed None View
    11173 Mathematics n1 28 January 2019 ,8:54:pm 28 January 2019 ,8:54:pm Academic Other Closed None View
    11607 Parking 11 February 2019 ,12:33:pm 11 February 2019 ,12:33:pm Academic Complaint Closed None View
    12123 Changing subjects 22 February 2019 ,4:40:pm 22 February 2019 ,4:40:pm Academic Other Closed None View
    12208 Memos to activities 25 February 2019 ,9:59:am 25 February 2019 ,9:59:am Academic Complaint Closed None View
    12464 Debit order due for 28 February 2019 ,3:38:pm 28 February 2019 ,3:38:pm Administration Accounts Closed None View
    12538 Pd assessment not su 04 March 2019 ,12:41:pm 04 March 2019 ,12:41:pm Academic Assessments Closed None View
    12565 Communication to stu 05 March 2019 ,10:44:am 05 March 2019 ,10:44:am Administration Other Closed None View
    12667 Comprehensive soluti 07 March 2019 ,8:09:pm 07 March 2019 ,8:09:pm Administration Complaint Closed None View
    12775 Loaded the wrong por 12 March 2019 ,1:16:am 12 March 2019 ,1:16:am Administration Student Portal Closed None View
    12806 Mathematics n1 12 March 2019 ,3:02:pm 12 March 2019 ,3:02:pm Academic External Exam Query Closed None View
    12830 Cant download timeta 12 March 2019 ,9:42:pm 12 March 2019 ,9:42:pm Academic Other Closed None View
    12904 Online programmer/de 14 March 2019 ,12:55:pm 14 March 2019 ,12:55:pm Administration Complaint Closed None View
    13030 Submission issue 17 March 2019 ,7:44:pm 17 March 2019 ,7:44:pm Academic Internal Exam Query Closed None View
    13160 At5ct03 19 March 2019 ,10:53:pm 19 March 2019 ,10:53:pm Academic Assessments Closed None View
    13308 Continuation with on 25 March 2019 ,11:55:am 25 March 2019 ,11:55:am Administration Accounts Closed None View
    13330 Engineering science 26 March 2019 ,6:39:am 26 March 2019 ,6:39:am Academic Assessments Closed None View
    13399 Mechanical draughtin 27 March 2019 ,9:58:am 27 March 2019 ,9:58:am Academic Internal Exam Query Closed None View
    13430 Job portal activatio 27 March 2019 ,7:33:pm 27 March 2019 ,7:33:pm Administration Accounts Closed None View
    13460 Submission 28 March 2019 ,5:13:pm 28 March 2019 ,5:13:pm Academic Assessments Closed None View
    13580 Submitted wrong subj 01 April 2019 ,8:51:pm 01 April 2019 ,8:51:pm Academic Assessments Closed None View
    13581 Submitted wrong subj 01 April 2019 ,8:52:pm 01 April 2019 ,8:52:pm Academic Assessments Closed None View
    13776 Meeting request 09 April 2019 ,5:51:pm 09 April 2019 ,5:51:pm Administration Complaint Closed None View
    14067 30 April 2019 ,8:00:am 30 April 2019 ,8:00:am Closed None View
    14068 30 April 2019 ,9:00:am 30 April 2019 ,9:00:am Closed None View
    14190 Remark request 06 May 2019 ,10:53:am 06 May 2019 ,10:53:am Academic Internal Exam Query Closed None View
    14191 Exams 06 May 2019 ,11:47:am 06 May 2019 ,11:47:am Academic Other Closed None View
    14413 Mddop regisitration 13 May 2019 ,11:56:pm 13 May 2019 ,11:56:pm Academic Other Closed None View
    14554 Mechanical drawing o 14 May 2019 ,4:19:pm 14 May 2019 ,4:19:pm Academic External Exam Query Closed None View
    15155 Activity memo's 30 May 2019 ,3:28:pm 30 May 2019 ,3:28:pm Academic Assessments Closed None View
    15295 Exam correction 05 June 2019 ,6:48:am 05 June 2019 ,6:48:am Administration Other Closed None View
    15302 Change of exam detai 05 June 2019 ,11:13:am 05 June 2019 ,11:13:am Academic External Exam Query Closed None View
    15447 Examination voucher 11 June 2019 ,7:11:pm 11 June 2019 ,7:11:pm Academic External Exam Query Closed None View
    15594 External exam regist 14 June 2019 ,2:54:pm 14 June 2019 ,2:54:pm Academic Internal Exam Query Closed None View
    15675 Request 18 June 2019 ,3:33:pm 18 June 2019 ,3:33:pm Academic Other Closed None View
    15707 Aie_man402_v1_1_2019 19 June 2019 ,11:53:am 19 June 2019 ,11:53:am Academic Internal Exam Query Closed None View
    15733 Extension 20 June 2019 ,3:01:pm 20 June 2019 ,3:01:pm Academic Assessments Closed None View
    15825 Mechanical science n 25 June 2019 ,9:56:am 25 June 2019 ,9:56:am Academic Complaint Closed None View
    16022 All subjects 03 July 2019 ,11:17:pm 03 July 2019 ,11:17:pm Academic Complaint Closed None View
    16193 Income tax returns c 10 July 2019 ,8:23:pm 10 July 2019 ,8:23:pm Academic Complaint Closed None View
    16347 Programming c# exam 16 July 2019 ,1:21:pm 16 July 2019 ,1:21:pm Academic External Exam Query Closed None View
    16349 Misunderstanding. 16 July 2019 ,1:36:pm 16 July 2019 ,1:36:pm Administration Complaint Closed None View
    16413 Programming c# exam 17 July 2019 ,1:19:pm 17 July 2019 ,1:19:pm Academic External Exam Query Closed None View
    16856 31 July 2019 ,9:45:am 31 July 2019 ,9:45:am Closed None View
    16869 Memorandums 31 July 2019 ,2:52:pm 31 July 2019 ,2:52:pm Academic Assessments Closed None View
    16926 N2 fitting(online) 02 August 2019 ,12:14:pm 02 August 2019 ,12:14:pm Academic Other Closed None View
    16939 Resubmission 02 August 2019 ,8:17:pm 02 August 2019 ,8:17:pm Administration Other Closed None View
    16967 N6 dhet and aie cert 05 August 2019 ,8:30:am 05 August 2019 ,8:30:am Administration Other Closed None View
    16976 Dhet and aie n6 cert 05 August 2019 ,10:44:am 05 August 2019 ,10:44:am Administration Other Closed None View
    17105 Cad02b not enough ti 11 August 2019 ,5:12:pm 11 August 2019 ,5:12:pm Academic Other Closed None View
    17120 Practicals 12 August 2019 ,7:52:am 12 August 2019 ,7:52:am Administration Other Closed None View
    17123 6 month extension 12 August 2019 ,8:27:am 12 August 2019 ,8:27:am Academic Other Closed None View
    17136 Extension of studies 12 August 2019 ,10:25:am 12 August 2019 ,10:25:am Academic Other Closed None View
    17169 Testing the app 13 August 2019 ,8:15:am 13 August 2019 ,8:15:am Academic Other Closed None View
    17207 N2 sciance 14 August 2019 ,3:50:am 14 August 2019 ,3:50:am Academic Other Closed None View
    17208 Appeal 14 August 2019 ,5:51:am 14 August 2019 ,5:51:am Academic Other Closed None View
    17233 Written past subject 14 August 2019 ,2:44:pm 14 August 2019 ,2:44:pm Administration Student Portal Closed None View
    17273 Assignment assistenc 16 August 2019 ,11:58:pm 16 August 2019 ,11:58:pm Academic Assessments Closed None View
    17438 Letter 26 August 2019 ,11:31:am 26 August 2019 ,11:31:am Administration Other Closed None View
    17456 Exam invoice 26 August 2019 ,4:27:pm 26 August 2019 ,4:27:pm Administration Accounts Closed None View
    17539 Web development c# a 29 August 2019 ,6:33:pm 29 August 2019 ,6:33:pm Academic Other Closed None View
    17555 Exam results 30 August 2019 ,10:18:pm 30 August 2019 ,10:18:pm Academic Internal Exam Query Closed None View
    17688 Subjects 05 September 2019 ,12:26:am 05 September 2019 ,12:26:am Academic Other Closed None View
    17734 Student portal conte 08 September 2019 ,11:44:am 08 September 2019 ,11:44:am Administration Student Portal Closed None View
    17735 Student material 08 September 2019 ,11:46:am 08 September 2019 ,11:46:am Administration Student Portal Closed None View
    17840 N6 mechanical engine 09 September 2019 ,2:40:pm 09 September 2019 ,2:40:pm Academic Other Closed None View
    17870 Exams 09 September 2019 ,5:53:pm 09 September 2019 ,5:53:pm Academic External Exam Query Closed None View
    17990 Graduation & final s 10 September 2019 ,1:03:pm 10 September 2019 ,1:03:pm Administration Other Closed None View
    17998 Dhet exams 10 September 2019 ,1:45:pm 10 September 2019 ,1:45:pm Academic Complaint Closed None View
    18016 Remark for exams 10 September 2019 ,4:09:pm 10 September 2019 ,4:09:pm Administration Accounts Closed None View
    18052 Dhe results for june 11 September 2019 ,6:28:am 11 September 2019 ,6:28:am Academic External Exam Query Closed None View
    18075 Sor & dhet results 11 September 2019 ,10:44:am 11 September 2019 ,10:44:am Academic Other Closed None View
    18098 N2 registration issu 11 September 2019 ,1:41:pm 11 September 2019 ,1:41:pm Administration Complaint Closed None View
    18116 Civil engineering 11 September 2019 ,4:34:pm 11 September 2019 ,4:34:pm Administration Student Portal Closed None View
    18207 Video progress track 12 September 2019 ,7:10:pm 12 September 2019 ,7:10:pm Academic Other Closed None View
    18330 N3 doe certificate 16 September 2019 ,4:11:pm 16 September 2019 ,4:11:pm Academic Other Closed None View
    18359 Exam query 16 September 2019 ,7:26:pm 16 September 2019 ,7:26:pm Academic External Exam Query Closed None View
    18372 Unable to register f 16 September 2019 ,11:41:pm 16 September 2019 ,11:41:pm Academic External Exam Query Closed None View
